Food label nutrient display
| Food Label Type | Maximum Display |
|---|---|
| Aggregate | 29 |
| Bilingual, French | 33 |
| Bilingual, Spanish | 33 |
| Child | 41 |
| Dual Declaration | 31 |
| Infant | 41 |
| Linear, Full | * |
| Linear, Shortened | * |
| Linear, Simplified | * |
| Tabular | * |
| Tabular, Full | * |
| Tabular, Shortened | 37 |
| Vertical | 40 |
| Vertical, Full | 35 |
| Vertical, Shortened | 40 |
| Vertical, Side-by-side | 43 |
| Vertical, Simplified | 40 |
- These types do not include a limit for maximum display.