Food classification
The Food Classification feature groups foods by category in the knowledge base. Similar foods are classified together. For example, kidney beans have the classification of Food/Non-meat Protein/Legume/Beans as do pinto beans, black beans, refried beans, and humus.
When creating customized foods or recipes to add to the knowledge base, you must assign them the appropriate food classification for optimal use of the program. The classification system is useful when opening and customizing foods.
Additionally, the Food Classification is the basis for the default Food Guide Pyramid categories, My Pyramid categories and Exchanges used in the calculation process. Proper classification is essential for full use of these features. Classifications can also be modified as custom foods are created.
The following table contains the main food classifications. Some foods contain subclassifications, which are not listed in the table:
| Accompaniment | ||
|---|---|---|
| Condiment | Syrup | |
| Salad Dressing | Topping | |
| Gravy | Dip | |
| Sauce | Marinade | |
| Baby Food | ||
| Cereal | Vegetable | |
| Combination Meal | Baked Product | |
| Fruit | Sweets | |
| Juice | Milk Product | |
| Nectar | Infant Formula | |
| Protein Food | ||
| Baked Product | ||
| Biscuits | Pastries | |
| Crackers | Baking Mixes | |
| Muffins | Crusts | |
| Pancakes | Rolls | |
| Waffles | Cheesecakes | |
| Bagels | Coffee Cakes | |
| Brownies | Cookies | |
| Crisps | Breads | |
| Cobblers | Cakes | |
| Popovers | Pies | |
| Quickbreads | ||
| Beverage | ||
| Fruit Drink | Alcoholic | |
| Vegetable Drink | Milk Drink | |
| Fruit Juice | Meal Replacement | |
| Vegetable Juice | Sports Drink | |
| Fruit Nectar | Carbonated | |
| Milkshakes | Floats | |
| Yogurt Drink | Coffees and Teas | |
| Combination Food | ||
| Dish | Filled Dough | |
| Sandwich | Food Pack | |
| Pies | Pizza Kits | |
| Pizza | Salad | |
| Filled Pancake | ||
| Dairy | ||
| Cheese | Cream Product | |
| Imitation Dairy Products | Milk | |
| Yogurt | ||
| Egg | ||
| Fish | ||
| Shellfish | Fin fish | |
| Grain | ||
| Pure Grains | Chips | |
| Flour | Fried Grains | |
| Pasta | Hot Cereal | |
| Cakes | Cold Cereal | |
| Tortillas | Grain Meal | |
| Shells | Pretzels | |
| Puffs-Curls | Popcorn | |
| Meat | ||
| Beef | Pork | |
| Lamb | Other | |
| Veal | ||
| Ingredient | ||
| Flour (non-grain) | Flavor Enhancer | |
| Acidulant | Gelatin | |
| Antioxidant | Dairy | |
| Sequestrant | Soy Protein | |
| Color | Base | |
| Emulsifier | Mix | |
| Flavor | Crumbs | |
| Gum | Food Thickener | |
| Preservative | Additive | |
| Spice | Stabilizer | |
| Starch | Tenderizer | |
| Sweetener | Paste | |
| Nutrient | Cooking Wine | |
| Leavening Agent | Dough Products | |
| Fat | Softener | |
| Non-Meat Protein | ||
| Legume | Butters | |
| Nuts | Trail Mix | |
| Seeds | Vegetable Protein Product | |
| Soy Products | ||
| Poultry | ||
| Chicken | Duck | |
| Other | Turkey | |
| Prepared Meat | ||
| Frankfurter | Spread | |
| Jerky | Loaf | |
| Luncheon Meat | Sausage | |
| Soup | ||
| Supplement | ||
| Formula | Fitness | |
| Vitamin and Mineral | ||
| Sweets | ||
| Candy | Frosting | |
| Frozen Desserts | Bar (non-candy) | |
| Baking Chips | Doughnut | |
| Custard | Fruit Snack | |
| Gelatin | Pudding | |
| Fruit Spreads | Mousse | |
| Vegetable | ||
| Starchy | Deep Yellow | |
| Dark Green | Green Peas | |
| Fruit | ||
| Dried | ||
| International Food | ||
| Beverage | Ingredient | |
| Combination Food | Non-meat Protein | |
| Dairy Product | Poultry | |
| Egg | Soup | |
| Fish | Sweet | |
| Fruit | Vegetable | |
| Grain | Accompaniment | |
| Baby Food | Baked Product | |
| Meat | ||
| Unspecified |